Adoptable Dogs
Dogs
| Pet Name | Bugsy | ![]() | |
| Sex | Male | ||
| Age | 2 years | ||
| Spayed/Neutered | Neutered | ||
| First Shots | Yes | ||
| Second Shots | Yes | ||
| Booster | Yes | ||
| Breed | Beagle X | ||
| Additional Information | |||
| Date Available | Immediately | ||
| Pet Name | LEXI | ![]() | |
| Sex | Female | ||
| Age | 3 years | ||
| Spayed/Neutered | Spayed | ||
| First Shots | Yes | ||
| Second Shots | Yes | ||
| Booster | Yes | ||
| Breed | |||
| Additional Information | |||
| Date Available | Immediately | ||
| Pet Name | Morocco | ![]() | |
| Sex | Female | ||
| Age | 20 months | ||
| Spayed/Neutered | Spayed | ||
| First Shots | Yes | ||
| Second Shots | Yes | ||
| Booster | Yes | ||
| Breed | Shepard X | ||
| Additional Information | Great house dog likes all people,dogs and cats. Very well behaved and listens well. | ||
| Date Available | Immediately | ||
| Pet Name | Pooh | ![]() | |
| Sex | Male | ||
| Age | 5 years | ||
| Spayed/Neutered | Neutered | ||
| First Shots | Yes | ||
| Second Shots | Yes | ||
| Booster | Yes | ||
| Breed | Corgie X | ||
| Additional Information | |||
| Date Available | Immediately | ||
| Pet Name | Rose | ![]() | |
| Sex | Female | ||
| Age | 10 months | ||
| Spayed/Neutered | Not Spayed | ||
| First Shots | Yes | ||
| Second Shots | Yes | ||
| Booster | Yes | ||
| Breed | American Staffordshire Terrier | ||
| Additional Information | sweet pup, likes people and other dogs, she even plays nice with cats. | ||
| Date Available | Immediately | ||
| Pet Name | AXLE | ![]() | |
| Sex | Male | ||
| Age | 15 months | ||
| Spayed/Neutered | Neutered | ||
| First Shots | Yes | ||
| Second Shots | No | ||
| Booster | No | ||
| Breed | Springer Spaniel X | ||
| Additional Information | House trained,kennel trained,does not chew,very friendly and loves car rides | ||
| Date Available | Immediately | ||
| Pet Name | Budda | ![]() | |
| Sex | Male | ||
| Age | 3 months | ||
| Spayed/Neutered | Not Neutered | ||
| First Shots | Yes | ||
| Second Shots | No | ||
| Booster | No | ||
| Breed | Lab,Blue Heeler,Border Collie | ||
| Additional Information | 8 week old pups. Going fast only one Black one left. | ||
| Date Available | Immediately | ||
| Pet Name | Rudolph | ![]() | |
| Sex | Male | ||
| Age | 2 years | ||
| Spayed/Neutered | Not Neutered | ||
| First Shots | Yes | ||
| Second Shots | Yes | ||
| Booster | Yes | ||
| Breed | Min Pin, Pug | ||
| Additional Information | |||
| Date Available | Immediately | ||
| Pet Name | Murphy | ![]() | |
| Sex | Male | ||
| Age | 7 years | ||
| Spayed/Neutered | Neutered | ||
| First Shots | Yes | ||
| Second Shots | Yes | ||
| Booster | Yes | ||
| Breed | Chih,Shih tzu | ||
| Additional Information | |||
| Date Available | Immediately | ||
About Dogs
Dogs were first domesticated by cavemen in the Palaeolithic age and gradually developed (or were bred) into the breeds known today.
Dogs are highly social animals and this similarity in their overall behavioral pattern accounts for their trainability, playfulness, and ability to fit into human households and social situations. This similarity has earned dogs a unique position in the realm of interspecies relationships. The loyalty and devotion that dogs demonstrate as part of their natural instincts as pack animals closely mimics the human idea of love and friendship, leading many dog owners to view their pets as full fledged family members.
Dogs naturally have a wonderful sense of smell. They have many more sensory 'smelling' cells than a man's 5,000,000. A Dachshund has 125,000,000, a Fox Terrier 147,000,000 and an Alsation (often used as a 'sniffer' dog) has 220,000,000.








